Electric Wire & Cable

Aluminum Conductor Aluminum - Clad Steel Reinforced XLPE Insulated Wire (ACSR/AW-OC)

Use

This is an insulated wire used in high-voltage and
extra-high-voltage processing lines, and is particularly durable as the center wire is made of aluminum-clad steel core.

Applicable Standards

KEPCO standard

Class Nominal
Sectional
Area(㎟)
Conductor Minimum
Insulation Resistance
(㏁·㎞)
Insulation
Thickness
(㎜)
Overall
Diameter
(㎜)
Conductor
Resistance
(Ω/㎞)
Test
Voltage
(㎸/1min)
Conductor
Tensile Load
(㎏f)
Approx
Weight
(㎏/㎞)
Standard
Length
(m)
No. of AI Strand(No.)/Shape No. of Steel Wire and Wire Strand/Diameter(No./㎜) Outer Diameter
(㎜)
6.6㎸ 32 6/SB 1/2.6 7.2 1500 2.0 11.2 0.877 12 1090 180 600
58 6/SB 1/3.5 9.7 1500 2.5 14.7 0.484 12 1900 315 600
95 6/SB 1/3.5 12.0 1000 2.5 17.0 0.302 12 2360 445 600
22.9㎸ 32 6/SB 1/2.6 7.2 2000 3.0 13.2 0.877 25 1090 210 600
58 6/SB 1/3.5 9.7 1500 3.0 15.7 0.484 25 1900 330 600
95 6/SB 1/3.5 12.0 1500 3.5 19.0 0.302 25 2360 530 600
160 18/SB 1/3.2 15.4 1500 4.0 23.4 0.183 25 3080 730 600
240 18/SB 1/4.0 18.9 1000 4.0 27.0 0.123 25 4500 1040 600

Tree Retardant XLPE Insulated Wire (ACSR/AW-TR/OC)

Usa

It is a single-core, tracking-suppressing, watertight aluminum-clad, steel-core aluminum-insulated wire used in extra-high voltage overhead distribution lines, and is extremely durable. It is mainly used in coastal areas, industrial areas and mountainous areas.

Applicable Standards

KEPCO standard

Class Nominal
Sectional
Area(㎟)
Conductor Minimum
Insulation Resistance
(㏁·㎞)
Insulation
Thickness
(㎜)
Overall
Diameter
(㎜)
Conductor
Resistance
(Ω/㎞)
Test
Voltage
(㎸/1min)
Conductor
Tensile Load
(㎏f)
Approx
Weight
(㎏/㎞)
Standard
Length
(m)
No. of AI Strand(No.)/Shape No. of Steel Wire and Wire Strand/Diameter(No./㎜) Outer Diameter
(㎜)
22.9㎸ 58 6/SB 1/3.5 9.7 0.6 1.2 15.7 0.484 25 1900 360 600
95 6/SB 1/3.5 12.0 0.6 1.4 19.0 0.302 25 2360 520 600
160 18/SB 1/3.2 15.4 0.6 1.7 23.4 0.183 25 3080 750 600
240 18/SB 1/4.0 18.9 0.6 1.7 27.0 0.123 25 4500 1040 600

22.9㎸ XLPE Insulated, Concentric Neutral Wire Shilded, Low Smoke Zero Halogen(HFPO) Sheatheded, Water-proof Type Power Cable (FR CNCO-W)

Use

It is a neutral wire for industrial and commercial use, used in 3-phase 4-wire distribution lines with direct grounding or multi-grounding. It has excellent moisture penetration blocking performance and boasts excellent flame retardancy, making it suitable for places requiring flame retardant performance such as power lines, utility lines, substations, and buildings.

Applicable Standards

KEPCO standard

Conductor Insulation Thickness
(㎜)
Sheath Thickness
(㎜)
Overall Diameter
(㎜)
Maximum Conductor Resistance
(Ω/㎞)
Minimum Conductor Resistance(
(㏁·㎞)
Nominal Sectional Area
(㎟)
Construction Shape Outer Diameter
(㎜)
38 Circular compressed stranded wire 7.3 6.6 3.0 34 0.481 3500
60 Circular compressed stranded wire 9.3 6.6 3.0 36 0.305 3000
100 Circular compressed stranded wire 12.0 6.6 3.0 40 0.183 2500
150 Circular compressed stranded wire 14.7 6.6 3.0 43 0.122 2000
200 Circular compressed stranded wire 17.0 6.6 3.0 45 0.0915 2000
250 Circular compressed stranded wire 19.0 6.6 3.0 51 0.0568 2000
325 Circular compressed stranded wire 21.7 6.6 3.0 51 0.0568 2000
400 Circular compressed stranded wire 24.1 6.6 3.0 54 0.0462 1500
500 Circular compressed stranded wire 26.9 6.6 3.0 57 0.0369 1500
600 Circular compressed stranded wire 29.5 6.6 4.0 61 0.0308 1500

22.9㎸ Concentric Neutral Type Water Tree Retardant XLPE Insulated Halogen free Polyolefin(HEPO) Jacketed Water-proof Power Aluminum Cable (FR CNCO-W/AL)

Use

It is a neutral wire for industrial and commercial use, used in 3-phase 4-wire distribution lines with direct grounding or multi-grounding. It has excellent moisture penetration blocking performance and boasts excellent flame retardancy, making it suitable for places requiring flame retardant performance such as power lines, utility lines, substations, and buildings.

Applicable Standards

KEPCO standard

Conductor Insulation Thickness
(㎜)
Sheath Thickness(㎜)
(㎜)
Mean Overall Diameter
(㎜)
Maximum Conductor Resistance
(Ω/㎞)
Minimum Conductor Resistance
(㏁·㎞)
Nominal Sectional Area
(㎟)
Construction Shape Outer Diameter
(㎜)
95 C.C 11.4 6.8 1.5 34.6 0.320 3000
240 C.C 18.3 6.8 1.5 43.8 0.125 2000
420 C.C 23.2 6.8 2.4 50.7 0.0778 2000

22.9㎸ Concentric Neutral Type Water Tree Retardant XLPE Insulated Extruded-to-Fill Polyethylene Jacketed Water-proof Power Cable (TR CNCE-W)

Use

It is a neutral wire for industrial and commercial use, used in 3-phase 4-wire distribution lines with direct grounding or multi-grounding. For its excellent moisture penetration blocking performance, it is suitable for places exposed to moisture.

Applicable Standards

KEPCO standard or Standard specifications of YUJINTECHNO

Conductor nsulation Thickness
(㎜)
Sheath Thickness(
(㎜)
Overall Diameter
(㎜)
Maximum Conductor Resistance
(Ω/㎞)
Minimum Insulation Resistance
(㏁·㎞)
Insulating Layer Outer Diameter
(㎜)
Nominal Sectional Area
(㎟)
Construction Shape Outer Diameter
(㎜)
60 Circular compressed stranded wire 9.3 6.80 1.5 35 0.305 3000 Maximum 22.34 Minimum 24.63
200 Circular compressed stranded wire 17.0 6.80 1.5 45 0.0915 2000 Maximum 30.26 Minimum 32.61
325 Circular compressed stranded wire 21.7 6.80 2.4 53 0.0568 2000 Maximum 35.16 Minimum 37.56
600 Circular compressed stranded wire 29.5 6.80 2.4 62 0.0308 1500 Maximum 43.16 Minimum 45.61

22.9㎸ Concentric Neutral Type Water Tree Retardant XLPE Insulated Extruded-to-Fill Polyethylene Jacketed Water-proof Power Cable (TR CNCE-W)(TR CNCE-W/AL)

Use

It is a neutral wire for industrial and commercial use, used in 3-phase 4-wire distribution lines with direct grounding or multi-grounding.For its excellent moisture penetration blocking performance, it is suitable for places exposed to moisture.

Applicable Standards

KEPCO standard or Standard specifications of YUJINTECHNO

Conductor Insulation Thickness(
(㎜)
Sheath Thickness
(㎜)
Overall Diameter
(㎜)
Maximum Conductor Resistance(
(Ω/㎞)
Minimum Insulation Resistance
(㏁·㎞)
Insulating Layer Outer Diameter
(㎜)
Nominal Sectional Area
(㎟)
Construction Shape External diameter
(㎜)
95 Circular compressed stranded wire 11.4 6.80 1.5 34.6 0.320 3000 26.24
240 Circular compressed stranded wire 18.3 6.80 1.5 43.8 0.125 2000 33.92
400 Circular compressed stranded wire 23.2 6.80 2.4 50.7 0.0778 2000 38.07

22.9㎸ Drop Wire for Pole Transformer (Sol - P.D.C)

Use

It is a 22.9㎸ high-voltage reduction XLPE insulated wire, and Sol-P.D.C OC 5MM allowable current (115A).This is a wire used to connect the primary side of a pole transformer in high-voltage and extra high-voltage overhead lines.

Applicable Standards

KEPCO standard or Standard specifications of YUJINTECHNO

Conductor Insulation Thickness
(㎜)
Sheath Thickness(
(㎜)
Overall Diameter
(㎜)
Maximum Conductor Resistance
(Ω/㎞)
Test Voltage
(V/1min)
Minimum Insulation Resistance
(㏁·㎞)
Standard Length
(m)
Nominal Sectional Area
(㎟)
No. of Strand/Strand Diameter(No./㎜) Outer Diameter
(㎜)
- 2.0 2.0 3.0 - 8.0 5.65 12000 2500 300
- 2.6 2.6 3.0 - 8.6 3.35 12000 2500 300
- 3.2 3.2 3.0 - 9.2 2.21 12000 2500 300
- 5.0 5.0 4.0 - 13.0 0.905 25000 4000 300
5.5 7/0.7 3.0 3.0 - 9.0 3.33 12000 4000 300
8 7/1.2 3.6 3.0 - 9.6 2.31 12000 2500 300
14 7/1.6 4.8 3.0 - 11.0 1.30 12000 2500 300
22 7/22.0 6.0 3.0 - 12.0 0.824 12000 2500 300
30 7/2.3 6.9 3.0 - 13.0 0.623 12000 2500 300

PVC Insulated Drop Service Wire (DV)

Use

It is mainly used as a service drop of AC 600V or less. It is a PVC insulated wire, so it has excellent weather resistance and durability and can be used safely for a long time without fire or electric shock accidents.

Applicable Standards

Standard specifications of YUJINTECHNO

2-wire cable Duplex (DV-2R) KS C : 3315

Conductor Insulation Thickness
(㎜)
Overall Diameter
(㎜)
Conductor Resistance
(Ω/㎞)
Test Voltage
(V/1min)
Insulation Resistance(
(㏁·㎞)
Minimum Tensile Load
(㎏f)
Approx. Weight
(㎏/㎞)
Standard Length
(m)
Nominal Sectional Area
(㎟)
No. of Strand/Strand Diameter Outer Diameter
(㎜)
Between conductors
(In air)
onductor to groCund
(Underwater)
20℃ 60℃
- 2.0 2.0 0.8 7.2 5.89 3.0 1.5 50 0.15 127 75 300
- 2.6 2.6 1.0 9.2 3.48 3.0 1.5 50 0.15 211 125 200
- 3.2 3.2 1.2 11.5 2.30 3.0 1.5 50 0.15 326 190 200
8 7/1.2 3.6 1.2 12.0 2.46 3.0 1.5 50 0.15 326 205 300
14 7/1.6 4.8 1.4 15.5 1.38 3.0 1.5 40 0.1 574 340 300
22 7/2.0 6.0 1.6 18.5 0.832 4.0 1.5 40 0.1 418 525 300
*30 7/2.3 6.9 1.6 21.0 0.623 4.0 1.5 40 0.1 570 680 300
38 7/2.6 7.8 1.8 23.0 0.492 4.0 1.5 40 0.1 722 860 300
*50 19/1.8 9.0 1.8 26.0 0.382 4.0 1.5 30 0.1 900 1100 300

3-wire cable Triplex (DV-3R)

Conductor Insulation Thickness
(㎜)
Overall Diameter
(㎜)
Conductor Resistance(
(Ω/㎞)
Test Voltage
(V/1min)
Insulation Resistance
(㏁·㎞)
Minimum Tensile Load
(㎏f)
Approx. Weight(
(㎏/㎞)
Standard Length이
(m)
Nominal Sectional Area
(㎟)
No. of Strand/Strand Diameter
(No./㎜)
Outer Diameter
(㎜)
Between conductors
(In air)
onductor to groCund
(Underwater)
20℃ 60℃
- 2.0 2.0 0.8 7.8 5.89 3.0 1.5 55 0.2 127 115 300
- 2.6 2.6 1.0 9.9 3.48 3.0 1.5 55 0.2 211 190 200
- 3.2 3.2 1.2 12.5 2.30 3.0 1.5 55 0.2 316 285 200
8 7/1.2 3.6 1.2 13.0 2.46 3.0 1.5 55 0.2 326 310 300
14 7/1.6 4.8 1.4 16.5 1.38 3.0 2.0 45 0.15 574 510 300
22 7/2.0 6.0 1.6 20.0 0.832 4.0 2.0 45 0.15 418 785 300
*30 7/2.3 6.9 1.6 22.0 0.623 4.0 2.0 45 0.15 570 1025 300
38 7/2.6 7.8 1.8 25.0 0.492 4.0 2.0 45 0.15 722 1290 300
*50 19/1.8 9.0 1.8 28.0 0.382 4.0 2.0 35 0.15 900 1650 300

450/750V Insulated Wire (IV)

Use

It is used for fixed wiring with a rated voltage of 450/750V or less, and is widely distributed as it has good weather resistance and durability..

Applicable Standards

Standard specifications of YUJINTECHNO

Conductor nsulation Thickness
(㎜)
Overall Diameter
(Maximum Value)
(㎜)
Conductor Resistance
(Ω/㎞)
Test Voltage(
(V/1min)
Minimum Insulation Resistance
(㏁·㎞)
Approx. Weight
(㎏/㎞)
Standard Length
(m)
Nominal Sectional Area
(㎟)
No. of Strand/Strand Diameter
(No./㎜)
Outer Diameter
(㎜)
1.5 1/1.38 1.38 0.7 3.2 12.1 2500 0.011 24 300
7/0.53 1.59 0.7 3.3 12.1 2500 0.010 25 300
2.5 1/1.78 1.78 0.8 3.9 7.41 250 0.010 34 300
7/0.67 2.01 0.8 4.0 7.41 2500 0.009 35 300
4 1/2.25 2.25 0.8 4.4 4.61 2500 0.0085 50 300
7/0.82 2.55 0.8 4.6 4.61 2500 0.0077 55 300
6 1/2.76 2.76 0.8 5.0 3.08 2500 0.0070 70 300
7/1.04 3.12 0.8 5.2 3.08 2500 0.0065 75 300
10 1/3.57 3.57 1.0 6.4 1.83 2500 0.0070 115 300
7/1.35 4.05 1.0 6.7 1.83 2500 0.0065 120 300
16 Circular compressed stranded wire 4.7 1.0 7.8 1.15 2500 0.0050 170 300
25 Circular compressed stranded wire 5.9 1.2 9.7 0.727 2500 0.0050 270 300
35 Circular compressed stranded wire 6.9 1.2 10.9 0.524 2500 0.0043 370 300
50 Circular compressed stranded wire 8.1 1.4 12.8 0.387 2500 0.0043 510 -
70 Circular compressed stranded wire 9.8 1.4 14.6 0.268 2500 0.0035 685 -
95 Circular compressed stranded wire 11.5 1.6 17.1 0.193 2500 0.0035 935 -
120 Circular compressed stranded wire 12.9 1.6 18.8 0.153 2500 0.0032 1170 -
150 Circular compressed stranded wire 14.4 1.8 20.9 0.124 2500 0.0032 1450 -
185 Circular compressed stranded wire 15.9 2.0 23.3 0.0991 2500 0.0032 1820 -
240 Circular compressed stranded wire 18.3 2.2 26.6 0.0754 2500 0.0032 2305 -
300 Circular compressed stranded wire 20.5 2.4 29.6 0.0601 2500 0.0030 2925 -
400 Circular compressed stranded wire 23.2 2.6 33.2 0.0470 2500 0.0028 3820 -

300/500V Heat-Resistant PVC Insulated Wire : 90℃ (HIV)

Use

This is a PVC wire mainly used for wiring of general electrical workpieces or electrical devices of 300/500V or less, and is a wire insulated with PVC with added heat-resistant plasticizer.

Applicable Standards

Standard specifications of YUJINTECHNO

Conductor Insulation Thickness
(㎜)
Mean Overall Diameter
(㎜)
Maximum Conductor Resistance
(Ω/㎞)
Minimum Conductor Resistance
(㏁·㎞)
Test Voltage
(V/1min)
Approx. Weight
(㎏/㎞)
Nominal Sectional Area
(㎟)
Class Lower Limit Upper Limit
1.5 1 0.7 2.6 3.2 12.1 0.011 2.0 20
2.5 1 0.8 3.2 3.9 7.41 0.009 2.0 32

450/750V Halogen Free Flame Retardant Polyolefin Insulated Wire (HIFX)

Use

It is used for indoor fixed wiring with a rated voltage of 450/750V or less, and is an insulated wire made of halogen free flame retardant polyolefin used for wiring general electrical workpieces or electrical devices.

Applicable Standards

Standard specifications of YUJINTECHNO

Nominal Sectional Area
(㎟)
Conductor Class
(㎜)
Insulation Thickness
(㎜)
Overall Diameter Conductor Resistance
(Ω/㎞)
Test Voltage
(V/1min)
Lower Limit
(㎜)
Upper Limit
(㎜)
1.5 1 0.7 2.6 3.3 12.1 2.5
2 0.7 2.7 3.4 12.1 2.5
2.5 1 0.8 3.2 4.0 7.41 2.5
2 0.8 3.3 4.1 7.41 2.5
4 1 0.8 3.6 4.6 4.61 2.5
2 0.8 3.8 4.7 4.61 2.5
6 1 0.8 4.1 5.2 3.08 2.5
2 0.8 4.3 5.4 3.08 2.5
10 1 1.0 5.3 6.6 1.83 2.5
2 1.0 5.6 7.0 1.83 2.5
16 2 1.0 6.4 8.0 1.15 2.5
25 2 1.2 8.1 10.1 0.727 2.5
35 2 1.2 9.0 11.3 0.524 2.5
50 2 1.4 10.6 13.2 0.387 2.5
70 2 1.4 12.1 15.1 0.268 2.5
95 2 1.6 14.1 17.6 0.193 2.5
120 2 1.6 15.6 19.4 0.153 2.5
150 2 1.8 17.3 21.6 0.124 2.5
185 2 2.0 19.3 24.1 0.0991 2.5
240 2 2.2 22.0 27.5 0.0754 2.5
300 2 2.4 24.5 30.6 0.0601 2.5

300/500V General Purpose Chloroprene, Synthetic Rubber Sheathed Code (IEC 57)

Use

It is a flexible rubber cable with 2 to 5 cores for power supply of household or portable electrical appliances of AC 300/500V or less, and maintains flexibility at sub-zero temperatures. It is mainly used for home or office use.

Applicable Standards

tandard specifications of YUJINTECHNO

No. of Cores
(No.)
Conductor Insulation Thickness
(㎜)
Sheath Thickness
(㎜)
Overall Diameter
(㎜)
Conductor Resistance Insulation Resistance
(㏁·㎞)
Approx. Weight
(㎏/㎞)
Nominal Sectional Area
(㎟)
Maximum Strand Diameter
(㎜)
Outer Diameter
(㎜)
Not plated
(Ω/㎞)
Plated
(Ω/㎞)
2 0.75 0.21 1.1 0.6 0.8 6.5 26.0 26.7 400 60
1.0 0.21 1.3 0.6 0.9 7.0 19.5 20.0 400 70
1.5 0.26 1.6 0.8 1.0 8.5 13.3 13.7 400 110
2.5 0.26 2.1 0.9 1.1 10.0 7.98 8.21 400 150
3 0.75 0.21 1.1 0.6 0.9 7.0 26.0 26.7 400 70
1.0 0.21 1.3 0.6 0.9 7.5 19.5 20.0 400 90
1.5 0.26 1.6 0.8 1.0 9.0 13.3 13.7 400 160
2.5 0.26 2.1 0.9 1.1 11.0 7.98 8.21 400 190
4 0.75 0.21 1.1 0.6 0.9 7.5 26.0 26.7 400 90
1.0 0.21 1.3 0.6 1.0 8.0 19.5 20.0 400 110
1.5 0.26 1.6 0.8 1.1 10.0 13.3 13.7 400 160
2.5 0.26 2.1 0.9 1.2 12.0 7.98 8.21 400 230
5 0.75 0.21 1.1 0.6 1.0 9.0 26.0 26.7 400 120
1.0 0.21 1.3 0.6 1.0 9.5 19.5 20.0 400 140
1.5 0.26 1.6 0.8 1.1 11.5 13.3 13.7 400 200
2.5 0.26 2.1 0.9 1.3 13.5 7.98 8.21 400 300

450/750V Rigid Chloroprene, Synthetic Rubber Sheathed Flexible Cable (IEC 66)

Use

It is a cable with power supply cables with rated voltages of 450/750V, and provides high flexibility. It is particularly suitable for use in industrial environments with cold and frozen environments as it maintains flexibility even in sub-zero temperatures. It is mainly used indoors and outdoors.

Applicable Standards

Standard specifications of YUJINTECHNO

No. of Cores
(No.)
Conductor Insulation Thickness
(㎜)
Sheath Thickness(
(㎜)
Overall Diameter
(㎜)
Conductor Resistance Approx. Weight
(㎏/㎞)
Nominal Sectional Area
(㎟)
Maximum Strand Diameter
(㎜)
Outer Diameter
(㎜)
Not plated
(Ω/㎞)
Plated
(Ω/㎞)
2 1.0 0.21 1.3 0.8 1.3 8.5 19.5 20.0 100
1.5 0.26 1.6 0.8 1.5 9.5 13.3 13.7 130
2.5 0.26 2.1 0.9 1.7 11.5 7.98 8.21 180
3 1.0 0.21 1.3 0.8 1.4 9.5 19.5 20.0 120
1.5 0.26 1.6 0.8 1.6 10.5 13.3 13.7 150
2.5 0.26 2.1 0.9 1.8 12.5 7.98 8.21 220
4 1.0 0.21 1.3 0.8 1.5 10.5 19.5 20.0 150
1.5 0.26 1.6 0.8 1.7 11.5 13.3 13.7 190
2.5 0.26 2.1 0.9 1.9 13.5 7.98 8.21 270
5 1.0 0.21 1.3 0.8 1.6 12.0 19.5 20.0 200
1.5 0.26 1.6 0.8 1.8 13.0 13.3 13.7 240
2.5 0.26 2.1 0.9 2.0 15.0 7.98 8.21 350

0.6/1㎸ Polyethylene Insulated PVC Cable (CV)

Usa

It is used in power circuits of 0.6/1㎸ and is widely used in our lives as a cable with excellent electrical, physical, and chemical properties. It is mainly used in homes, commercial facilities and factory facilities.

Applicable Standards

Standard specifications of YUJINTECHNO

2개연 Duplex (DV-2R) KS C : 3315

Nominal Sectional Area
(㎟)
No. of Strands/Diameter
(No./㎜)
Outer Diameter
(㎜)
Insulation Thickness
(㎜)
Sheath Thickness
(㎜)
Overall Diameter
(㎜)
Insulation Resistance
(Ω/㎞)
Test Voltage(
(㎸/1min)
Approx. Weight
(㎏/㎞)
Standard Length
(m)
1.5 7/0.53 1.59 0.7 1.4 6.3 12.1 3.5 60 300
2.5 7/0.67 2.01 0.7 1.4 6.7 7.41 3.5 75 300
4 7/0.85 2.55 0.7 1.4 7.2 4.61 3.5 75 300
6 7/1.04 3.12 0.7 1.4 7.8 3.08 3.5 115 300
10 7/1.35 4.05 0.7 1.4 9.4 1.83 3.5 160 300
16 C.C 4.7 0.7 1.4 10 1.15 3.5 220 300
25 C.C 5.9 0.9 1.4 12 0.727 3.5 320 300
35 C.C 6.9 0.9 1.4 13 0.524 3.5 420 300
50 C.C 8.1 1.0 1.4 14.5 0.387 3.5 565 300
70 C.C 9.8 1.1 1.4 16 0.268 3.5 750 300
95 C.C 11.4 1.1 1.5 18.5 0.193 3.5 1005 300
120 C.C 12.9 1.2 1.5 20 0.153 3.5 1260 300
150 C.C 14.4 1.4 1.6 22 0.124 3.5 1560 300
185 C.C 15.9 1.6 1.6 24 0.091 3.5 1935 200
240 C.C 18.3 1.7 1.7 27 0.0754 3.5 2455 200
300 C.C 20.5 1.8 1.8 30 0.0601 3.5 3065 200
400 C.C 23.2 2.0 1.9 34 0.0470 3.5 3995 150
500 C.C 26.4 2.2 2.0 37 0.0366 3.5 4840 150
630 C.C 30.2 2.4 2.2 42 0.283 3.5 6540 150

PVC insulated wire (UL Style No. 1007)

Usa

It is used for internal wiring of electrical and electronic devices.

Applicable Standards

Standard specifications of YUJINTECHNO

Conductor Insulator Minimum Conductor Resistance
(Ω/㎞)
Minimum Insulation Resistance
(㏁/㎞)
Dielectric Withstanding Voltage
(V/1min)
Length
(m)
Size composition
(No./㎜)
Outer Diameter
(㎜)
Thickness
(㎜)
Outer Diameter
(㎜)
30 7/0.102 0.31 0.42 1.14 381.0 10 2000 2000(610)
28 7/0.127 0.38 0.42 1.21 239.0 10 2000 2000(610)
26 7/0.160 0.48 0.42 1.32 150.0 10 2000 2000(610)
24 11/0.160 0.61 0.42 1.45 94.2 10 2000 2000(610)
22 17/0.160 0.76 0.42 1.60 59.4 10 2000 2000(610)
20 26/0.160 0.95 0.42 1.78 36.7 10 2000 2000(610)
18 41/0.160 1.17 0.42 2.04 23.2 10 2000 2000(610)
16 26/0.254 1.49 0.42 2.38 14.6 10 2000 2000(610)

PVC insulated wire (UL Style No. 1007)

Usa

It is used for internal wiring of electrical and electronic devices.

Applicable Standards

Standard specifications of YUJINTECHNO

Conductor Insulator Minimum Conductor Resistance
(Ω/㎞)
Minimum Insulation Resistance
(㏁/㎞)
Dielectric Withstanding Voltage
(V/1min)
Length
(m)
Size Construction
(No./㎜)
Outer Diameter
(㎜)
Thickness
(㎜)
Outer Diameter
(㎜)
26 7/0.160 0.48 0.83 2.11 150.00 15 2000 2000(610)
24 11/0.160 0.61 0.83 2.23 94.20 15 2000 2000(610)
22 17/0.160 0.76 0.83 2.40 59.40 15 2000 2000(610)
20 26/0.160 0.95 0.83 2.60 36.70 15 2000 2000(610)
18 41/0.160 1.17 0.83 2.80 23.20 15 2000 2000(610)
16 26/0.254 1.49 0.83 3.13 14.60 15 2000 2000(610)
14 41/0.254 1.88 0.83 3.52 8.96 15 2000 2000(610)
12 65/0.254 2.36 0.83 4.10 5.64 15 2000 2000(610)
10 66/0.320 3.00 0.83 4.94 3.55 15 2000 2000(610)

  • Address : 58, Heuksin Sandan 3-gil, Naju-si, Jeollanam-do
  • Gwangju Factory : 64, Cheomdan Venture-ro 15beon-gil, Buk-gu, Gwangju
  • Research Institute : 64, Heuksin Sandan 3-gil, Naju-si, Jeollanam-do
  • Tel: +82-61-331-9891 Fax: +82-61-331-9893Admin

COPYRIGHT YUJIN TECHNO. ALL RIGHS RESERVED.

  • Jeollanamdo
    export information
  • This Homepage was produced with the support
    jeollanamdo provincial goverment in 2025